<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti Depression Guide &#187; aerospace</title>
	<atom:link href="http://antidepressionguide.org/category/aerospace/feed/" rel="self" type="application/rss+xml" />
	<link>http://antidepressionguide.org</link>
	<description>depression symptoms - depression treatment - depression help - Depression Causes, Symptoms, Types, Signs, Facts, Medication</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Helicopter airbags</title>
		<link>http://antidepressionguide.org/2008/09/03/helicopter-airbags/</link>
		<comments>http://antidepressionguide.org/2008/09/03/helicopter-airbags/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:00:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Several of NASA Mars rovers have successfully landed on Mars, protected from impact with the ground by sophisticated airbags.Now the helicopter manufacturer Bell Helicopter based in Fort Worth, Texas, believes the same technique could be used to protec...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://technology.newscientist.com/data/images/ns/cms/dn14640/dn14640-1_500.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px;" src="http://technology.newscientist.com/data/images/ns/cms/dn14640/dn14640-1_500.jpg" border="0" alt="" /></a>Several of <a href="http://space.newscientist.com/channel/space-tech/mars-rovers">NASA Mars rovers</a> have successfully landed on Mars, protected from impact with the ground by sophisticated airbags.<br /><br />Now the helicopter manufacturer <a href="http://www.bellhelicopter.textron.com/en/index.cfm">Bell Helicopter</a> based in Fort Worth, Texas, believes the same technique could be used to protect helicopters in emergency landings (see image, below right).<br /><br />The bags would be fitted to the underside of a helicopter and deployed only when the vehicle is about to hit the ground at too high a velocity.<br /><br />The company says the bags are also designed to reinflate after impact to act as flotation devices should the helicopter ditch in water.<br /><br />Read the full <a href="http://www.wipo.int/pctdb/en/wo.jsp?WO=2008054401">helicopter airbags</a> patent application<br /><br /><em>Justin Mullins, New Scientist consultant</em><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24246066-2556040921458546219?l=www.newscientist.com/blog/invention/index.html'/></div>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/09/03/helicopter-airbags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet-engine silencer</title>
		<link>http://antidepressionguide.org/2008/07/04/jet-engine-silencer/</link>
		<comments>http://antidepressionguide.org/2008/07/04/jet-engine-silencer/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:07:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Aircraft noise is serious problem for the aviation industry, particularly during take off and landing near urban areas. Jet engines are a major source of that noise.Now, though, Dimitri Papamoschou  at the University of California, Irvine, US, says it ...]]></description>
			<content:encoded><![CDATA[Aircraft noise is serious problem for the aviation industry, particularly during take off and landing near urban areas. Jet engines are a major source of that noise.<br /><br />Now, though, <a href="http://supersonic.eng.uci.edu/" >Dimitri Papamoschou </a> at the University of California, Irvine, US, says it is possible to quieten a jet engine by separating its exhaust into high and low speed flows.<br /><br />He says that most of an engine's noise comes from turbulence in the fastest-flowing air. By separating the air into two channels of different speeds, he says the noise can be directed upwards, away from the ground and its inhabitants.<br /><br />In simulations, funded by NASA, Papamoschou found that this technique can reduce the amount of noise heading towards the ground by more than 6 decibels.<br /><br />This is a significant amount given that decibels are a logarithmic scale, so that every drop of 3 decibels is equivalent to a halving of power. A "silenced" engine would produce about a quarter of the acoustic energy of a conventional one and be significantly quieter.<br /><br />Read the <a href="http://snipurl.com/2rfr3" >jet-engine silencer</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/07/04/jet-engine-silencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma-powered flying saucer</title>
		<link>http://antidepressionguide.org/2008/05/09/plasma-powered-flying-saucer/</link>
		<comments>http://antidepressionguide.org/2008/05/09/plasma-powered-flying-saucer/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:00:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pass a current or magnetic field through a conducting fluid and it will generate a force.Numerous aerospace engineers have tried and failed to exploit this phenomenon, known as magnetohydrodynamics, as an exotic form of propulsion for aircraft. But per...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://technology.newscientist.com/data/images/ns/cms/dn13840/dn13840-1_600.jpg"><img  src="http://technology.newscientist.com/data/images/ns/cms/dn13840/dn13840-1_600.jpg" alt="" border="0" /></a>Pass a current or magnetic field through a conducting fluid and it will generate a force.<br /><br />Numerous aerospace engineers have tried and failed to exploit this phenomenon, known as <a href="http://en.wikipedia.org/wiki/Magnetohydrodynamics">magnetohydrodynamics</a>, as an exotic form of propulsion for aircraft. But perhaps attempts so far have all been too big.<br /><br />A very small design could have a better chance of taking off, says <a href="http://www.eng.ufl.edu/contact/directory/detail_person.php?id=923">Subrata Roy</a>, an aerospace engineer at the University of Florida, Gainesville, US.<br /><br />With a span of less than 15 centimetres, his aircraft qualifies as a micro air vehicle (MAV), but it has an unconventional design to say the least. It is a saucer shape covered with electrodes that ionise air to create a plasma. This plasma is then accelerated by an electric field to push air around and generate lift.<br /><br />Roy says the machine can be filled with helium to reduce its weight, and is efficient enough to be powered by onboard batteries. Its ability to hover and generate lift electronically means that it is particularly robust against gusts of wind that send other MAVs off course, says Roy.<br />All he needs to do now is build one and get it flying. Like other MAVs, the primary application would probably be surveillance, but a plasma flying saucer would make a great toy too.<br /><br />Read the full <a href="http://snipurl.com/27cjv">wingless hovering micro-flyer</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/05/09/plasma-powered-flying-saucer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flapping spy vehicle</title>
		<link>http://antidepressionguide.org/2008/03/28/flapping-spy-vehicle/</link>
		<comments>http://antidepressionguide.org/2008/03/28/flapping-spy-vehicle/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 10:56:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you want a bird's eye view of what is over the next hill, your best bet is a micro air vehicle â€“ an autonomous aircraft with a wing span of less than 15 centimetres. Making a fixed wing aircraft of this size is straightforward enough but there are...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://technology.newscientist.com/data/images/ns/cms/dn13526/dn13526-1_250.jpg"><img  src="http://technology.newscientist.com/data/images/ns/cms/dn13526/dn13526-1_250.jpg" border="0" alt="" /></a>If you want a bird's eye view of what is over the next hill, your best bet is a micro air vehicle â€“ an autonomous aircraft with a wing span of less than 15 centimetres. Making a fixed wing aircraft of this size is straightforward enough but there are a number of drawbacks, such as being easily buffeted in by light gusts of wind.<br /><br />Nature's answer to this problem is to give small birds wings that can be flapped in bursts to avoid sudden gusts. But human engineers have found it hard to build a flapping mechanism that is both light and efficient enough to get a small vehicle off the ground while also carrying a suite of useful instruments, such as a camera and a radio transmitter.<br /><br />That has not stopped Sunil Agrawal, director of the <a href="http://mechsys4.me.udel.edu/">Mechanical Systems Laboratory</a> at the University of Delaware, and colleagues from trying.<br /><br />One problem is that flapping is not a simple up and down movement, but a complex series of motions that include rotating the wing to "feather" it in the upward part of a stroke.<br /><br />With funding from the US Army Research Office, Agrawal, says he has solved this problem using a novel mechanism powered by a single actuator. As well as powering an <a href="http://en.wikipedia.org/wiki/Ornithopter">ornithopter</a>, the group says the mechanism could be used to create a flapping air current, or to propel an underwater vehicle.<br /><br />Read the full <a href="http://tinyurl.com/2pazss">ornithopter UAV</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/03/28/flapping-spy-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

