<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti Depression Guide &#187; animation</title>
	<atom:link href="http://antidepressionguide.org/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://antidepressionguide.org</link>
	<description>depression symptoms - depression treatment - depression help - Depression Causes, Symptoms, Types, Signs, Facts, Medication</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>buy tenormin, generic tenormin</title>
		<link>http://antidepressionguide.org/2008/02/06/buy-tenormin-generic-tenormin/</link>
		<comments>http://antidepressionguide.org/2008/02/06/buy-tenormin-generic-tenormin/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 14:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analogies]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression Causes]]></category>
		<category><![CDATA[Depression Facts]]></category>
		<category><![CDATA[Depression Information]]></category>
		<category><![CDATA[Depression Stories]]></category>
		<category><![CDATA[Depression Symptoms]]></category>
		<category><![CDATA[Depression Treatment]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[affirmations]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression glass]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[distilled water]]></category>
		<category><![CDATA[dysthymia]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gential]]></category>

		<guid isPermaLink="false">http://antidepressionguide.org/2008/02/06/buy-tenormin-generic-tenormin/</guid>
		<description><![CDATA[buy tenormin, generic tenormin buy tenormin, generic tenormin buy tenormin, generic tenormin buy tenormin, generic tenormin]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/02/06/buy-tenormin-generic-tenormin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angular army animation</title>
		<link>http://antidepressionguide.org/2007/11/05/angular-army-animation/</link>
		<comments>http://antidepressionguide.org/2007/11/05/angular-army-animation/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:51:00 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[animation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Strategy-based computer games in which players create vast armies that fight for control of a particular territory are becoming increasingly popular. But animating large number of characters is a resource intensive process, particularly when armies can...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.newscientist.com/blog/invention/uploaded_images/AgeOfE-783086.jpg"><img  src="http://www.newscientist.com/blog/invention/uploaded_images/AgeOfE-783083.jpg" alt="" border="0" /></a>Strategy-based computer games in which players create vast armies that fight for control of a particular territory are becoming increasingly popular. But animating large number of characters is a resource intensive process, particularly when armies can consist of huge numbers of individuals.<br /><br />The computer giant <a href="http://www.microsoft.com/" >Microsoft</a>, which created the strategy game <a href="http://www.microsoft.com/games/empires/" >Age of Empires</a>, suggests building individuals as simple stick models in which the movement of each stick is determined by the angle its limbs in relation to its neighbours.<br /><br />Animation then becomes the process of generating angles. Microsoft suggests that this could be far more efficient than other forms of animation, such as physics-based models, in which the forces on limbs determine how each animated character moves. This way, if a limb doesn't move relative to its neighbour, the angle remains constant and can simply be repeated frame after frame. Microsoft hopes that this could dramatically reduce the processing power necessary to produce large, realistic-looking armies.<br /><br />Read the full <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;u=%2Fnetahtml%2FPTO%2Fsearch-adv.html&amp;r=199&amp;p=4&amp;f=G&amp;l=50&amp;d=PG01&amp;S1=%28microsoft.AS.+AND+@PD%3E%3D20070901%3C%3D20070930%29&amp;OS=+%28an/microsoft+and+PD/9/01/2007-%3E9/30/2007%29&amp;RS=%28AN/microsoft+AND+PD/20070901-%3E20070930%29">angular animation patent application</a>.<br /><span ><br />Justin Mullins, New Scientist contributor</span>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2007/11/05/angular-army-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angular army animation</title>
		<link>http://antidepressionguide.org/2007/11/05/angular-army-animation/</link>
		<comments>http://antidepressionguide.org/2007/11/05/angular-army-animation/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:51:00 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[animation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Strategy-based computer games in which players create vast armies that fight for control of a particular territory are becoming increasingly popular. But animating large number of characters is a resource intensive process, particularly when armies can...]]></description>
			<content:encoded><![CDATA[Strategy-based computer games in which players create vast armies that fight for control of a particular territory are becoming increasingly popular. But animating large number of characters is a resource intensive process, particularly when armies can consist of huge numbers of individuals.<br /><br />The computer giant <a href="http://www.microsoft.com/" >Microsoft</a>, which created the strategy game <a href="http://www.microsoft.com/games/empires/" >Age of Empires</a>, suggests building individuals as simple stick models in which the movement of each stick is determined by the angle its limbs in relation to its neighbours.<br /><br />Animation then becomes the process of generating angles. Microsoft suggests that this could be far more efficient than other forms of animation, such as physics-based models, in which the forces on limbs determine how each animated character moves. This way, if a limb doesn't move relative to its neighbour, the angle remains constant and can simply be repeated frame after frame. Microsoft hopes that this could dramatically reduce the processing power necessary to produce large, realistic-looking armies.<br /><br />Read the full <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;u=%2Fnetahtml%2FPTO%2Fsearch-adv.html&amp;r=199&amp;p=4&amp;f=G&amp;l=50&amp;d=PG01&amp;S1=%28microsoft.AS.+AND+@PD%3E%3D20070901%3C%3D20070930%29&amp;OS=+%28an/microsoft+and+PD/9/01/2007-%3E9/30/2007%29&amp;RS=%28AN/microsoft+AND+PD/20070901-%3E20070930%29">angular animation patent application</a>.<br /><span ><br />Justin Mullins, New Scientist contributor</span>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2007/11/05/angular-army-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

