<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti Depression Guide &#187; biology</title>
	<atom:link href="http://antidepressionguide.org/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://antidepressionguide.org</link>
	<description>depression symptoms - depression treatment - depression help - Depression Causes, Symptoms, Types, Signs, Facts, Medication</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Heart repair pump</title>
		<link>http://antidepressionguide.org/2008/09/10/heart-repair-pump/</link>
		<comments>http://antidepressionguide.org/2008/09/10/heart-repair-pump/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:10:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Growing numbers of people are waiting for heart transplants. And engineers are developing miniature pumps known as ventricular assist devices to help.Small enough to fit inside the patient's body, these pumps act like a second heart, boosting blood cir...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://technology.newscientist.com/data/images/ns/cms/dn14683/dn14683-1_520.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://technology.newscientist.com/data/images/ns/cms/dn14683/dn14683-1_520.jpg" border="0" alt="" /></a>Growing numbers of people are waiting for heart transplants. And engineers are developing miniature pumps known as ventricular assist devices to help.<br /><br />Small enough to fit inside the patient's body, these pumps act like a second heart, boosting blood circulation and taking some of the load off the ailing organ.<br />But David Bull, a surgeon at the University of Utah's school of medicine says the pumps could help repair hearts too.<br /><br />Cardiac stem cells capable of regenerating heart tissue are naturally found in the blood stream in small numbers. Bull and colleagues have designed a pump able to capture and culture those cells, and inject them into the heart to stimulate repairs.<br />The hope is that this would regenerate the heart sufficiently for the pump to eventually be removed.<br /><br />Read the full <a href="http://www.wipo.int/pctdb/en/wo.jsp?WO=2008057481">heart-repair pump</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24246066-819777796012926928?l=www.newscientist.com/blog/invention/index.html'/></div>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/09/10/heart-repair-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-diabetes test</title>
		<link>http://antidepressionguide.org/2008/09/02/pre-diabetes-test/</link>
		<comments>http://antidepressionguide.org/2008/09/02/pre-diabetes-test/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:34:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Over 170 million people suffer from diabetes – just under 3% of the world's population – and experts say that number will double by 2030.Most cases are type II diabetes, linked to obesity and lifestyle factors. But that condition can be prevented i...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.newscientist.com/blog/invention/uploaded_images/blood_test-763245.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://www.newscientist.com/blog/invention/uploaded_images/blood_test-763243.jpg" border="0" alt="" /></a>Over 170 million people suffer from diabetes – just under 3% of the world's population – and experts say that number will double by 2030.<br /><br />Most cases are type II diabetes, linked to obesity and lifestyle factors. <a href="http://en.wikipedia.org/wiki/Diabetes_mellitus_type_2#Prevention">But that condition can be prevented</a> if it is caught in the early stage, called "pre-diabetes". That phase seems to last over a period of months or years before the full-blown condition develops.<br /><br />Now <a href="http://biolchem.bs.jhmi.edu/members/facultydetail.asp?PersonID=679">Gerald Hart</a>, a chemist at Johns Hopkins University in Baltimore, and colleagues say they know how to reliably spot pre-diabetes.<br /><br />They claim these early stages of the disease are characterised by increased reaction rates between sugars called <a href="http://en.wikipedia.org/wiki/Hexosamines">hexosamines</a> and proteins in the body.<br /><br />The results can be seen in the blood as raised levels of a particular sugar, known as O-linked ?-N-acetylglucosamine. Hart and colleagues have developed a test to measure levels of that compound and say this can be used to diagnose pre-diabetes.<br /><br />In this way, they hope that people with pre-diabetes can be made aware of their condition and advised to take steps such as changes of diet to prevent the development of full-blown diabetes.<br /><br />Read the full <a href="http://www.wipo.int/pctdb/en/wo.jsp?WO=2008055242">pre-diabetes test</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24246066-896714306267091447?l=www.newscientist.com/blog/invention/index.html'/></div>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/09/02/pre-diabetes-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance-enhancing peel pills</title>
		<link>http://antidepressionguide.org/2008/06/19/performance-enhancing-peel-pills/</link>
		<comments>http://antidepressionguide.org/2008/06/19/performance-enhancing-peel-pills/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:21:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sucking oranges has long been a preferred recovery method for amateur sports men and women. But it may turn out that they would have been better off chewing the peel.A team funded by the US Army Natick Soldier System Center in Massachusetts, US, says p...]]></description>
			<content:encoded><![CDATA[Sucking oranges has long been a preferred recovery method for amateur sports men and women. But it may turn out that they would have been better off chewing the peel.<br /><br />A team funded by the <a href="http://www.natick.army.mil/">US Army Natick Soldier System Center</a> in Massachusetts, US, says plant metabolites called polymethoxylated flavones found in the peel of sweet oranges such as the Valencia and Hamlin varieties can decrease post-exercise recovery time.<br /><br />In tests on horses, the team measured the time it took for post-exercise oxygen consumption levels to return to normal.<br /><br />The inventors claim that in a test where horses not given any treatment took about 110 seconds to recover, those that were treated with the flavones were ready to go again after about 85 seconds â€“ 23% quicker.<br /><br />The group says that the extract could also be used to delay the onset of fatigue in sporting competitions in a way that does not require banned performance enhancing drugs. Their patent covers products made from one or more flavones packaged to enhance recovery.<br /><br />The same orange-peel compounds are being studied by other groups for their potential anti-inflammatory and anti-tumour properties.<br /><br />Read the full <a href="http://snipurl.com/2j3oj">performance-enhancing orange peel</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/06/19/performance-enhancing-peel-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibody adapters</title>
		<link>http://antidepressionguide.org/2008/06/11/antibody-adapters/</link>
		<comments>http://antidepressionguide.org/2008/06/11/antibody-adapters/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:26:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Antibodies bind onto foreign substances â€“ antigens â€“ inside the body. Much like a key must fit its lock they need a 3D structure to be able to latch onto their specific antigen.However, many antigens such as HIV â€“ the virus that causes AIDS â€“ s...]]></description>
			<content:encoded><![CDATA[Antibodies bind onto foreign substances â€“ antigens â€“ inside the body. Much like a key must fit its lock they need a 3D structure to be able to latch onto their specific antigen.<br /><br />However, many antigens such as HIV â€“ the virus that causes AIDS â€“ seem impervious to this kind of attack and no known antibody is able to bind to them.<br /><br /><a href="http://www.niaid.nih.gov/vrc/key_kwong.htm">Peter Kwong</a> at the National Institutes of Health Dale and Betty Bumpers Vaccine Research Center in Washington, DC, US, thinks it may be possible to trick the immune system into latching onto these untouchable antigens.<br /><br />His idea is to design a kind of protein "adapter" that can bind to the antigen on one end and an existing antibody at the other, allowing the antigen to be neutralised.<br /><br />Kwong and his colleagues have come up with a method of designing these structures on computer and say the approach could provide a new way to fight diseases, such as HIV, that have resisted other approaches.<br /><br />This will not be an easy process, though â€“ the shapes of antigens and antibodies are hugely complex. Even calculating what they look like requires cutting-edge computer-modelling tools. Predicting what kind of protein could modify that shape is even harder.<br /><br />Read the full <a href="http://snipurl.com/2entr">antibody adapter</a> patent application.<br /><br />Justin Mullins, New Scientist consultant]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/06/11/antibody-adapters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supergrass for superlawns</title>
		<link>http://antidepressionguide.org/2008/06/04/supergrass-for-superlawns/</link>
		<comments>http://antidepressionguide.org/2008/06/04/supergrass-for-superlawns/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:13:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[biotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the most common grasses chosen for gardens and for planting along roadsides in the southeast US is bahiagrass (Paspalum notatutri).It is popular because it flourishes in poor-quality soil, is resistant to many insects and tolerates conditions of...]]></description>
			<content:encoded><![CDATA[One of the most common grasses chosen for gardens and for planting along roadsides in the southeast US is <a href="http://en.wikipedia.org/wiki/Bahia_grass">bahiagrass</a> (<em>Paspalum notatutri</em>).<br /><br />It is popular because it flourishes in poor-quality soil, is resistant to many insects and tolerates conditions of drought and heat.<br /><br />It may sound ideal, but <a href="http://agronomy.ifas.ufl.edu/faculty/altpeter.shtml">Fred Altpeter</a> and colleagues at the University of Florida in Gainesville, US, think they can improve it.<br /><br />Bahiagrass grows 60cm seed heads during the summer, so it must be mowed regularly. It also has a low-density growth pattern that allows weeds to invade.<br /><br />Altpeter says that adding just one gene to bahiagrass from every geneticist's favourite plant, <em><a href="http://en.wikipedia.org/wiki/Arabidopsis_thaliana">Arabidopsis thaliana</a></em>, fixes both those problems.<br /><br />That gene, Arabidopsis ATHB 16 protein, suppresses the formation of seed heads and encourages bahiagrass to spread out more underground.<br /><br />The modified plant has performed well in tests but whether people will want GM grass along their roadsides and on the lawns is another matter.<br /><br />Read the full <a href="http://snipurl.com/2c1u2">GM supergrass for superlawns</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/06/04/supergrass-for-superlawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird-killing foam</title>
		<link>http://antidepressionguide.org/2008/05/22/bird-killing-foam/</link>
		<comments>http://antidepressionguide.org/2008/05/22/bird-killing-foam/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:33:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since 1999, there have been 26 avian influenza outbreaks in 25 countries, which resulted in the slaughter of more than 132 million birds.With more outbreaks likely, killing such large numbers of poultry in a humane and efficient way that prevents any f...]]></description>
			<content:encoded><![CDATA[Since 1999, there have been 26 <a href="http://www.newscientist.com/channel/health/bird-flu">avian influenza outbreaks</a> in 25 countries, which resulted in the slaughter of more than 132 million birds.<br /><br />With more outbreaks likely, killing such large numbers of poultry in a humane and efficient way that prevents any further spread of the disease is a significant problem.<br /><br />One common method is to flood the birds' living areas with carbon dioxide. But although it is an avian anaesthetic, CO2 also endangers humans. Now <a href="http://copland.udel.edu/~ebenson/">Eric Benson</a> and colleagues at the University of Delaware in Newark have a potential answer.<br /><br />They say that covering the birds with a blanket of CO2-infused foam should quickly and humanely kill the birds with a minimal amount of manpower. And since the CO2 is trapped within the foam, it should be relatively safe for humans.<br /><br />Read the full <a href="http://snipurl.com/29k9m">humane bird-killing foam</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/05/22/bird-killing-foam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic red blood cells</title>
		<link>http://antidepressionguide.org/2008/05/02/plastic-red-blood-cells/</link>
		<comments>http://antidepressionguide.org/2008/05/02/plastic-red-blood-cells/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:41:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Red blood cells travel through the bloodstream delivering vital oxygen to body tissues and taking away unwanted carbon dioxide â€“ and they have to squeeze through blood vessels as thin as 3 micrometres across to do it. But in some diseases, such as ma...]]></description>
			<content:encoded><![CDATA[Red blood cells travel through the bloodstream delivering vital oxygen to body tissues and taking away unwanted carbon dioxide â€“ and they have to squeeze through blood vessels as thin as 3 micrometres across to do it. But in some diseases, such as malaria and sickle cell disease, red blood cells lose this ability to deform.<br /><br />Because of the small size of red blood cells and the demanding work they do, nobody has succeeded in making artificial versions to help people with such conditions.<br />Now though <a href="http://www.chem.unc.edu/people/faculty/desimonejm/jmdgroup/desimone.html">Joseph DeSimone</a>, a chemical engineer at the University of North Carolina at Chapel Hill, US, thinks he knows how.<br /><br />He has created tiny sacks of the polymer polyethylene glycol just 8 micrometres across â€“ in the range of human red blood cells â€“ that are capable of deforming in a way that allows them to pass through the tiniest capillaries.<br /><br />Polyethylene glycol is biologically benign, but binds easily with other substances, which makes it ideal for carrying cargo through the blood, says DeSimone.<br /><br />For example, a haemoglobin-type molecule carried inside the bag could deliver oxygen to the body and carry away carbon dioxide. The bags could also deliver drugs instead, or help as contrast agents for scans such as magnetic resonance imaging, PET or ultrasound.<br /><br />DeSimone has injected the particles into mice with "no adverse side effects", but there is no news yet of more extensive tests.<br /><br />Read the full <a href="http://snipurl.com/264m0">plastic red blood cells</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/05/02/plastic-red-blood-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genital herpes vaccine</title>
		<link>http://antidepressionguide.org/2008/04/30/genital-herpes-vaccine/</link>
		<comments>http://antidepressionguide.org/2008/04/30/genital-herpes-vaccine/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:17:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Vaccination has changed little since the time of Louis Pasteur. The method involves deliberately injecting a dead or inactivate organism into a person to stimulate their immune system to produce cells that fight off the fully fledged organism.However, ...]]></description>
			<content:encoded><![CDATA[Vaccination has changed little since the time of Louis Pasteur. The method involves deliberately injecting a dead or inactivate organism into a person to stimulate their immune system to produce cells that fight off the fully fledged organism.<br /><br />However, many infections have resisted all attempts at producing vaccines.<br />One of these is the herpes simplex virus type 2 (HSV-2), which is usually the cause of genital herpes.<br /><br />Now Michal Margalith at Vical, a biopharmaceutical company based in San Diego, says he and colleagues have developed an HSV-2 vaccine using the emerging technology of DNA vaccines.<br /><br />This involves injecting the patient with a circular piece of DNA called a plasmid that programs their cells to produce HSV-2 proteins that trigger an immune response. That should train the vaccinated person's immune system to fight off the real virus.<br />The team says that the technique has successfully produced an immune response in mice. However, DNA vaccines are still highly experimental in humans.<br /><br />Read the full <a href="http://snipurl.com/254v7">genital herpes vaccine</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/04/30/genital-herpes-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular energy booster</title>
		<link>http://antidepressionguide.org/2007/10/04/cellular-energy-booster/</link>
		<comments>http://antidepressionguide.org/2007/10/04/cellular-energy-booster/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 16:28:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[atp]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[All living cells are powered by a molecule called adenosine triphosphate or ATP. It is a mobile power store that carries energy from the breakdown of nutrients in the form of double bonds within its structure. Its energy can be released when and where ...]]></description>
			<content:encoded><![CDATA[All living cells are powered by a molecule called adenosine triphosphate or ATP. It is a mobile power store that carries energy from the breakdown of nutrients in the form of double bonds within its structure. Its energy can be released when and where the cell needs it by breaking these bonds. <br /><br />However, when the blood flow is stopped to a region of the body, during a heart attack, for example, the supply runs out. Researchers have tried to get around this problem by injecting ATP directly into the bloodstream. But this has had limited success, because the ATP rarely makes it to the inside of the cells. Now <a href="http://louisville.edu/medschool/camr/bille.htm">William Ehringer</a> from the School of Medicine at the University of Louisville, US, plans to deliver ATP by encapsulating it within a wrapper of fatty lipid molecules. <br /><br />The resulting tiny containers, or vesicles, are then injected into the bloodstream and distributed around the body. Importantly, the lipids are similar to those in the membranes of cells within the body. As a result, the vesicles will be partially absorbed into the cells, ensuring that the ATP is delivered directly where needed. <br /><br />Ehringer has tested the technique with cells from human umbilical cords and says it works well. However, more tests will be needed to see whether it has a clinically valuable role to play in humans.<br /><br />The method of using vesicles to carry biomolecules directly to cells within the body is not limited to ATP alone, and might have other useful applications in the future.<br /><br /><span >Justin Mullins, New Scientist contributor</span><br /><br />Read the full <a href="http://www.wipo.int/pctdb/en/fetch.jsp?LANG=ENG&DBSELECT=PCT&SERVER_TYPE=19&SORT=1221571-KEY&TYPE_FIELD=256&IDB=0&IDOC=1450144&C=00&ELEMENT_SET=BASICHTML-ENG&RESULT=47&TOTAL=112&START=26&DISP=25&FORM=SEP-0/HITNUM,B-ENG,DP,MC,AN,PA,ABSUM-ENG&SEARCH_IA=US2007001948&QUERY=pa%2funiversity+AND+DP%2f16%2f08%2f2007" >cellular energy booster</a> patent application.]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2007/10/04/cellular-energy-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

