<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti Depression Guide &#187; physics</title>
	<atom:link href="http://antidepressionguide.org/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://antidepressionguide.org</link>
	<description>depression symptoms - depression treatment - depression help - Depression Causes, Symptoms, Types, Signs, Facts, Medication</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Human-motion energy harvester</title>
		<link>http://antidepressionguide.org/2008/08/27/human-motion-energy-harvester/</link>
		<comments>http://antidepressionguide.org/2008/08/27/human-motion-energy-harvester/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:45:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Magnetoelastic materials change their shape when zapped with a magnetic field and are widely thought of as a way to produce movement, for example in small robots. But they also work in reverse, producing a magnetic field when they are deformed.Greg Ham...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.newscientist.com/blog/invention/uploaded_images/energy_harvester-777687.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://www.newscientist.com/blog/invention/uploaded_images/energy_harvester-777685.jpg" border="0" alt="" /></a>Magnetoelastic materials change their shape when zapped with a magnetic field and are widely thought of as a way to produce movement, for example in small robots. But they also work in reverse, producing a magnetic field when they are deformed.<br /><br /><a href="http://biology.boisestate.edu/hampikian/">Greg Hampikian</a> and <a href="http://coen.boisestate.edu/departments/faculty.asp?ID=44">Peter Mullner</a>, both at Boise State University in Idaho say this property can be used to harvest energy from human movement.<br /><br />They connect the magnetoelastic material to a magnetic transducer that generates a current from changes in a magnetic field.<br /><br />This approach can create energy from low-level vibrations. The inventors say that relatively small movements are needed to produce an effect, making their devices ideally suited to harvesting power from human movement. That could be useful to stretch the battery life of portable gadgets, or medical implants.<br /><br />Read the full <a href="http://www.wipo.int/pctdb/en/wo.jsp?WO=2008049124">human-motion energy harvester</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24246066-2005589347150633444?l=www.newscientist.com/blog/invention/index.html'/></div>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/08/27/human-motion-energy-harvester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic nose radiation sniffer</title>
		<link>http://antidepressionguide.org/2008/08/21/electronic-nose-radiation-sniffer/</link>
		<comments>http://antidepressionguide.org/2008/08/21/electronic-nose-radiation-sniffer/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:22:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[US shipping ports receive about 6 million cargo containers each year. Officials would like to be able to check each one for smuggled nuclear material, but today's detectors cannot process such numbers in a reasonable time. These devices typically requi...]]></description>
			<content:encoded><![CDATA[US shipping ports receive about 6 million cargo containers each year. Officials would like to be able to check each one for smuggled nuclear material, but today's detectors cannot process such numbers in a reasonable time. These devices typically require an officer to search inside each container.<br /><br />The <a href="http://en.wikipedia.org/wiki/Gamma_rays">gamma rays</a> produced by radioactive materials can pass through containers relatively easily, but uranium produces only small amounts of such radiation.<br /><br />Joseph Farmer and colleagues at the <a href="https://www.llnl.gov/">Lawrence Livermore National Laboratory</a> in California have produced a new detector sensitive even to low levels of gamma radiation. Their device is set to speed up screening times.<br /><br />It doesn't directly detect gamma rays themselves, but instead looks for the hydrogen peroxide generated when the rays interact with water.<br /><br />The detector consists of an "electronic nose" chip coated with a thin layer of water that is condensed onto its surface. When gamma rays strike water molecules in that layer the nose chip detects any hydrogen peroxide formed.<br /><br />The inventors say that as well as being more sensitive their design can pick up a wider range of gamma ray energies than conventional detectors.<br /><br />Read the full <a href="http://www.wipo.int/pctdb/en/wo.jsp?WO=2008048296">electronic nose radiation sniffer</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24246066-5302641158274114441?l=www.newscientist.com/blog/invention/index.html'/></div>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/08/21/electronic-nose-radiation-sniffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser microphone for sonar</title>
		<link>http://antidepressionguide.org/2008/08/19/laser-microphone-for-sonar/</link>
		<comments>http://antidepressionguide.org/2008/08/19/laser-microphone-for-sonar/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:51:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Certain plastics and glasses have a property known as photoelasticity - they restrict the speed of light differently as the materials are stretched or compressed.Noureddine Melikechi and Aristides Olaizola at Delaware State University's Applied Optics ...]]></description>
			<content:encoded><![CDATA[Certain plastics and glasses have a property known as photoelasticity - they restrict the speed of light differently as the materials are stretched or compressed.<br /><br />Noureddine Melikechi and Aristides Olaizola at <a href="http://www.desu.edu/aoc/">Delaware State University's Applied Optics Center</a> in Dover exploit the effect using an optical fibre with a photoelastic core. They bounce a laser beam back and forth along a fibre to produce a distinctive <a href="http://en.wikipedia.org/wiki/Diffraction_pattern">diffraction pattern</a> and then bombard the fibre with sound.<br /><br />That causes the photoelastic part to stretch and compress, altering the way light travels through the fibre and changing the pattern. In effect the fibre behaves like a microphone, transforming sounds it receives into light signals.<br /><br />The team says that the fibre could be used as a low-cost sonar device by laying it across the seafloor and listening out for reflected sound pulses.<br /><br />Read the full <a href="http://www.wipo.int/pctdb/en/wo.jsp?WO=2008045274">fibre-optic sonar</a> patent application.<br /><br /><span style="font-style: italic;">Justin Mullins, New Scientist consultant</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24246066-145603189593139737?l=www.newscientist.com/blog/invention/index.html'/></div>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/08/19/laser-microphone-for-sonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spintronic electron injector</title>
		<link>http://antidepressionguide.org/2008/04/01/spintronic-electron-injector/</link>
		<comments>http://antidepressionguide.org/2008/04/01/spintronic-electron-injector/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:32:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To process and store data, computers use signals encoded using the charge carried by electrons. But electrons have another property known as spin, which can also be used to carry and process information.Many researchers believe "spintronic" devices wil...]]></description>
			<content:encoded><![CDATA[To process and store data, computers use signals encoded using the charge carried by electrons. But electrons have another property known as spin, which can also be used to carry and process information.<br /><br />Many researchers believe <a href="http://www.newscientist.com/article/mg15721234.600-take-a-spin-----its-intellectually-fancy-enough-to-please-physicistsat-the-frontier-its-also-practical-enough-for-diehard-engineers-worrying-about-thelimits-of-tomorrows-computers-robert-matthews-unveils-spintronics.html">"spintronic" devices will revolutionise electronics</a>, but a number of challenges need to be overcome before new devices can be built that utilise these properties.<br />One of the big hurdles is to create and control streams of electrons that have their spins aligned.<br /><br />This is relatively straightforward to do in metallic materials called <a href="http://en.wikipedia.org/wiki/Ferromagnetism">ferromagnetics</a> that contain tiny magnetic fields which keep the spins aligned.<br /><br />The trouble is, when that neatly aligned stream is injected into a semiconductor, the spins become randomised because of a mismatch between the density of electrons in the metal and in the semiconductor.<br /><br />Now, Ya-Hong Xie at the University of California, Los Angeles, has a solution.<br />His idea is to build a set of ferromagnetic fins on top of a semiconductor transistor. The transistor is so thin that the quantum wave function of any electron travelling through it extends into the ferromagnetic material above.<br /><br />That means the ferromagnet can keep the electrons' spin in check while the transistor does whatever processing is necessary. Xie says that the process could be incorporated into current fabrication methods, bringing spintronic transistors a step closer.<br /><br />Read the full <a href="http://www.wipo.int/patentscopedb/en/fetch.jsp?SEARCH_IA=US2007071940&amp;DBSELECT=PCT&amp;C=00&amp;TOTAL=112&amp;IDB=0&amp;TYPE_FIELD=256&amp;SERVER_TYPE=19-00&amp;SORT=41217651-KEY&amp;QUERY=pa%2Funiversity+AND+DP%2F10%2F01%2F2008&amp;START=1&amp;ELEMENT_SET=BASICHTML-ENG&amp;RESULT=25&amp;DISP=25&amp;FORM=SEP-0%2FHITNUM%2CB-ENG%2CDP%2CMC%2CAN%2CPA%2CABSUM-ENG&amp;IDOC=1779870&amp;IA=US2007071940&amp;LANG=ENG&amp;DISPLAY=STATUS">spintronic injector</a> patent application.<br /><br /><em>Justin Mullins, New Scientist consultant</em>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/04/01/spintronic-electron-injector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaseous gyroscope</title>
		<link>http://antidepressionguide.org/2008/03/31/gaseous-gyroscope/</link>
		<comments>http://antidepressionguide.org/2008/03/31/gaseous-gyroscope/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:54:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Micro-electromechanical gyroscopes are widely used to in devices as diverse as game controllers and weapons guidance systems. They work by vibrating a tiny mass and then measuring how it is pushed around by Coriolis forces during rotation.But they have...]]></description>
			<content:encoded><![CDATA[Micro-electromechanical gyroscopes are widely used to in devices as diverse as game controllers and weapons guidance systems. They work by vibrating a tiny mass and then measuring how it is pushed around by <a href="http://en.wikipedia.org/wiki/Coriolis_force">Coriolis forces</a> during rotation.<br /><br />But they have a number of drawbacks, say Lisa Lust and Dan Youngner from the aerospace equipment company <a href="http://www.honeywell.com/">Honeywell International</a> in Morristown, New Jersey, US. For example, the devices require highly stable electronics, which are bulky and expensive to make, and are prone to drift as the constituent materials degrade over time.<br /><br />Lust and Youngner have come up with a new type of gyroscope that avoids these problems. It is essentially a cavity containing a mixture of rubidium and xenon atoms that can be controlled using two lasers.<br /><br />The first laser causes the gaseous rubidium atoms to become polarised. The rubidium atoms then transfer their spin to the xenon atoms. The second laser can be used to measure the polarisation of the xenon atoms independently of the rubidium.<br /><br />If the cavity is rotating, the polarisation of the xenon atoms ends up lagging behind the polarisation of the rubidium atoms and the difference gives a straightforward measure of the rate of rotation.<br /><br />Lust and Youngner say the device is low powered, physically small and robust since it has no moving or vibrating parts. They suggest it could be used to help uncrewed vehicles and robots navigate. Or it could aid personal navigational when GPS is not available â€“ for example, inside a cave or large building.<br /><br />Read the full <a href="http://tinyurl.com/26trtz">atomic gaseous gyroscope</a> patent application.<br /><br /><span >Justin Mullins, New Scientist consultant</span>]]></content:encoded>
			<wfw:commentRss>http://antidepressionguide.org/2008/03/31/gaseous-gyroscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

